
Getting the visa process right is important from the very beginning, so it is sometimes worth getting professional advice. With the team at Estrin Saul Lawyers (one of Australia's largest immigration law firms), you are in safe hands; our immigration lawyers and agents provide you with clear and pragmatic advice from the start of the process to save you the unnecessary expense and delay of putting things right further down the line.
Pricing
Estrin Saul Lawyers generally work on fixed fee agreements. Our fees depend on the complexity of your matter and the time involved. Our first step is usually an initial consultation with our lawyers and consist of:
- approximately a one hour meeting to discuss your situation;
- a review of your case;
- advice on your options;
- a cost estimate of any further work that needs to be done.
A consultation generally costs $330 for standard matters of $440 for urgent same-day consultation matters.
Following the consultation, Estrin Saul Lawyers will generally send you a fee estimate so you know what you are likely to spend.
Fee estimates
Service | Our Professional Fees (excl. GST)* |
---|---|
Citizenship | from AUD 1,650 |
Citizenship (complex) | from AUD 3,300 |
Skilled Employer Sponsored Regional (Provisional) 494 visa | from AUD 2,310 |
Skilled Employer Sponsored Regional (Provisional) 494 visa nomination | from AUD 2,750 |
Employer Nomination Scheme visa (subclass 186) | from AUD 4,840 |
189/190/491 visa - Expression of Interest & Visa | from AUD 4,990 |
189 NZ Citizen visa | from AUD 4,290 |
Visitor visa (post-refusal) | from AUD 2,750 |
PIC4013/PIC4014 3 year exclusion period submission | from AUD 3,300 |
Protection visa | from AUD 6,600 |
SHEV (first) | from AUD 4,400 |
SHEV (second) | from AUD 2,200 |
Comprehensive written advice regarding MOC health costing (Health team led by Dr Jan Gothard) | from AUD 2,500 |
PIC4020 submission | from AUD 4,950 |
Response to s56 or s57 Request for More Information | from AUD 3,300 |
Health team (led by Dr Jan Gothard) - • Brief review of health condition (pre-lodgment) to ascertain prospects | AUD 660 |
Brief review of MOC costing to ascertain prospects (Health team led by Dr Jan Gothard) | from 660 |
Comprehensive written advice regarding MOC health costing (Health team led by Dr Jan Gothard) | AUD 2,500 |
Letter to the Department attacking MOC health costing and seeking review (led by Dr Jan Gothard) | from AUD 3,500 |
Health waiver submission (if available) - Health team led by Dr Jan Gothard | between AUD 6,600 and AUD 11,000 depending on complexity. |
Administrative Appeals Tribunal (Migration Division) | from AUD 7,700 |
Administrative Appeals Tribunal (Refugee Division) | from AUD 9,900 |
Administrative Appeals Tribunal (character) | from AUD 15,200 |
Administrative Appeals Tribunal (Business skills cancellation) | from AUD 21,000 |
Federal Circuit Court (Review for prospects of success) | from AUD 2,200 |
Federal Circuit Court appeals | Federal Circuit Court appeals from AUD 9,900 |
Federal Court appeals | from AUD 9,900 |
Response to NOITTA | from AUD 6,600 |
Review of Partner visa documents | from AUD 1,320 |
Partner visa | from AUD 5,500 |
Medical Treatment visa | from AUD 2,200 |
Business visas | varies, please contact |
Ministerial Intervention | from AUD 5,500 |
*The above fees cover our firm’s professional fees only. There may be additional fees payable such as government lodgement fees and health and character clearance fees. These fee estimates are for standard applications only. Where your circumstances are more complex (or fall outside our standard scope of services), we will provide you with a tailored fee estimate.